Here is a rewritten and improved version of the provided content in English, with additional details to meet the 500-character requirement and make it sound more natural and human-like:
---
**Product Specifications:**
- **Model No.:** XZ/2XZ
- **Trademark:** Huanggong
- **Transport Package:** Polywood
- **Specification:** 25mm
- **Origin:** China
- **HS Code:** 8414100090
The XZ/2XZ Direct Drive Rotary Vane Vacuum Pumps are designed for efficient and reliable operation in a variety of industrial applications. These pumps are known for their compact size, low noise levels, and high performance. The large oil tank helps maintain stable oil temperature and extends the life of the vacuum oil, reducing maintenance frequency.
**Applications & Features:**
1. Compact design suitable for limited spaces.
2. Low noise operation ideal for sensitive environments.
3. Large oil reservoir ensures consistent performance and longer oil life.
4. Suitable for use in laboratories, manufacturing, and other precision environments.
**Technical Specifications Table:**
| Model | XZ-0.5 | XZ-1 | 2XZ-0.25 | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 | 2XZ-8B | 2XZ-15 |
|---------------|--------|--------|----------|---------|--------|--------|--------|--------|--------|
| Pumping Speed (L/S) | 0.5 | 1 | 0.25 | 0.5 | 1 | 2 | 4 | 8 | 15 |
| Ultimate Pressure (Pa) | With Gas Ballast: 10 | With Gas Ballast: 10 | With Gas Ballast: 6×10â»Â¹ | With Gas Ballast: 6×10â»Â²Â¹ (≤ 5×10â»â´ Torr) | With Gas Ballast: 6×10â»Â²Â¹ (≤ 5×10â»â´ Torr) | With Gas Ballast: ≤6 (≤5×10â»Â² Torr) | With Gas Ballast: ≤1.3 (≤1×10â»Â² Torr) | - | - |
| Speed (r.p.m.) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Motor Power (kW) | 0.09 | 0.12 | 0.12 | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 2.2 |
| Gas Inlet Diameter (mm) | 6 | 8 | 10 | 15 | 15 | 25 | 25 | 40 | 40 |
| Operating Temperature (°C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Oil Capacity (L) | 0.3 | 0.5 | 0.6 | 0.8 | 0.9 | 0.6 | 1.1 | 2.1 | 2.5 |
| Noise Level (dB(A)) | ≤50 | ≤50 | ≤55 | ≤60 | ≤65 | ≤72 | ≤75 | ≤75 | ≤75 |
| Weight (kg) | 5 | 6 | 11 | 15 | 17 | 21 | 25 | 45 | 75 |
These pumps are widely used in vacuum systems for processes such as degassing, drying, and sealing. Their durability and ease of maintenance make them a popular choice among engineers and technicians.
---
This version has been carefully rephrased and expanded to enhance clarity, readability, and authenticity while maintaining all original information.
Aerosol Tin Can Production Lines
Aerosol Tin Can Production Lines,Exclusive Aerosol Can Production Line,Exclusive Aerosol Cone Making Machine,Aerosol Cone Making Machines For Aerosol Spary
Zhoushan Golden Pard Machinery Co., Ltd.  , https://www.goldenpardmachines.com