Model NO.: CE & ISO
Voltage: Adjustable
Trademark: Denair
Specification: CE, SGS, BV, ISO9001 certification
Origin: Shanghai, China
HS Code: 8414809090
Model NO.: CE & ISO
Voltage: Adjustable
Trademark: Denair
Specification: CE, SGS, BV, ISO9001 certification
Origin: Shanghai, China
HS Code: 8414809090
Long Service Life 315 kW 150 psi Screw Rotary Air Compressor:1. Original Germany AERZEN/DENAIR air end, larger air delivery, lower noise.
2. Pass CE, ISO9001 Quality Certification
3. One of the top 3 mobile air compressor manufacturers in China
4. Special oil gas separator with patents
5. High efficiency motor, up to 96%
6. Complete before-on-after sales service
7. Immediate reply or solution by email or call
Technical Parameters Of The Direct Driven Air Compressor:
Product Details:

Our Factory:


Technical Parameters Of The Direct Driven Air Compressor:
Â
Model | Working Pressure (MPa) | Air Delivery (m3/min) | Voltage and IP Grade | Starting Method | Dimensions (mm) L*W*H | Weight (kg) | EEI |
DA-5 | 0.75 | 0.9 | 380V IP54 | Belt Air Cooling | 800*800*900 | 300 | EEI 2 |
0.85 | 0.8 | 380V IP54 | 800*800*900 | 300 | |||
DA-7 | 0.75 | 1.23 | 380V IP54 | 800*800*900 | 350 | ||
0.85 | 1.15 | 380V IP54 | 800*800*900 | 350 | |||
1.05 | 1.03 | 380V IP54 | 800*800*900 | 350 | |||
1.3 | 0.89 | 380V IP54 | 800*800*900 | 350 | |||
DA-11 | 0.75 | 1.81 | 380V IP54 | 800*850*1000 | 400 | ||
0.85 | 1.67 | 380V IP54 | 800*850*1000 | 400 | |||
1.05 | 1.47 | 380V IP54 | 800*850*1000 | 400 | |||
1.3 | 1.25 | 380V IP54 | 800*850*1000 | 400 | |||
DA-15 | 0.75 | 2.1 | 380V IP54 | 1000*900*1150 | 450 | ||
0.85 | 2 | 380V IP54 | 1000*900*1151 | 450 | |||
1.05 | 1.8 | 380V IP54 | 1000*900*1152 | 450 | |||
1.3 | 1.6 | 380V IP54 | 1000*900*1153 | 450 | |||
DA-18 | 0.75 | 3.2 | 380V IP54 | 1000*900*1154 | 500 | ||
0.85 | 3 | 380V IP54 | 1000*900*1155 | 500 | |||
1.05 | 2.7 | 380V IP54 | 1000*900*1156 | 500 | |||
1.3 | 2.3 | 380V IP54 | 1000*900*1157 | 500 | |||
DA-22 | 0.75 | 3.8 | 380V IP54 | 1050*1050*1300 | 550 | ||
0.85 | 3.6 | 380V IP54 | 1050*1050*1300 | 550 | |||
1.05 | 3.2 | 380V IP54 | 1050*1050*1300 | 550 | |||
1.3 | 2.8 | 380V IP54 | 1050*1050*1300 | 550 | |||
DA-30 | 0.75 | 5.4 | 380V IP54 | 1050*1050*1300 | 600 | ||
0.85 | 5.1 | 380V IP54 | 1050*1050*1300 | 600 | |||
1.05 | 4.25 | 380V IP54 | 1050*1050*1300 | 600 | |||
1.3 | 3.75 | 380V IP54 | 1050*1050*1300 | 600 | |||
DA-37 | 0.75 | 6.8 | 380V IP54 | 1050*1050*1300 | 650 | ||
0.85 | 6.28 | 380V IP54 | 1050*1050*1300 | 650 | |||
1.05 | 5.6 | 380V IP54 | 1050*1050*1300 | 650 | |||
1.3 | 4.6 | 380V IP54 | 1050*1050*1300 | 650 | |||
DA-45 | 0.75 | 7.8 | 380V IP54 | 1200*1200*1500 | 800 | ||
0.85 | 7.3 | 380V IP54 | 1200*1200*1500 | 800 | |||
1.05 | 6.6 | 380V IP54 | 1200*1200*1500 | 800 | |||
1.3 | 5.7 | 380V IP54 | 1200*1200*1500 | 800 | |||
DA-55 | 0.75 | 10.5 | 380V IP54 | 1200*1200*1500 | 850 | ||
0.85 | 9.8 | 380V IP54 | 1200*1200*1500 | 850 | |||
1.05 | 8.8 | 380V IP54 | 1200*1200*1500 | 850 | |||
1.3 | 8 | 380V IP54 | 1200*1200*1500 | 850 | |||
DA-75 | 0.75 | 14.1 | 380V IP54 | 1500*1450*1600 | 1000 | ||
0.85 | 13.3 | 380V IP54 | 1500*1450*1600 | 1000 | |||
1.05 | 11.8 | 380V IP54 | 1500*1450*1600 | 1000 | |||
1.3 | 10 | 380V IP54 | 1500*1450*1600 | 1000 |
DA-90 | 0.75 | 16.6 | 380V IP54 | Direct Driven Air Cooling | 2150*1300*1550 | 1850 | EEI 2 |
0.85 | 16.1 | 380V IP54 | 2150*1300*1550 | 1850 | |||
1.05 | 13.9 | 380V IP54 | 2150*1300*1550 | 1850 | |||
1.3 | 12.3 | 380V IP54 | 2150*1300*1550 | 1850 | |||
DA-110 | 0.75 | 21 | 380V IP54 | 2450*1600*1700 | 2400 | ||
0.85 | 20 | 380V IP54 | 2450*1600*1700 | 2400 | |||
1.05 | 17 | 380V IP54 | 2450*1600*1700 | 2400 | |||
1.3 | 14.8 | 380V IP54 | 2450*1600*1700 | 2400 | |||
DA-132 | 0.75 | 24.1 | 380V IP54 | 2450*1600*1700 | 2600 | ||
0.85 | 23 | 380V IP54 | 2450*1600*1700 | 2600 | |||
1.05 | 20.5 | 380V IP54 | 2450*1600*1700 | 2600 | |||
1.3 | 16.8 | 380V IP54 | 2450*1600*1700 | 2600 | |||
DA-160 | 0.75 | 30.5 | 380V IP54 | 2650*1600*1800 | 3500 | ||
0.85 | 29.1 | 380V IP54 | 2650*1600*1800 | 3500 | |||
1.05 | 26.9 | 380V IP54 | 2650*1600*1800 | 3500 | |||
1.3 | 21.8 | 380V IP54 | 2650*1600*1800 | 3500 |
DA-185/W | 0.75 | 32.5 | 380V IP54 | Direct Driven Air Cooling or Water Cooling | 2650*1700*1800 | 3600 | EEI 2 |
0.85 | 30.2 | 380V IP54 | 2650*1700*1800 | 3600 | |||
1.05 | 27.5 | 380V IP54 | 2650*1700*1800 | 3600 | |||
1.3 | 24.5 | 380V IP54 | 2650*1700*1800 | 3600 | |||
DA-200/W | 0.75 | 34.8 | 380V IP54 | 2800*1950*2000 | 3700 | ||
0.85 | 32 | 380V IP54 | 2800*1950*2000 | 3700 | |||
1.05 | 28 | 380V IP54 | 2800*1950*2000 | 3700 | |||
1.3 | 26 | 380V IP54 | 2800*1950*2000 | 3700 | |||
DA-220/W | 0.75 | 37 | 380V IP54 | 2800*1950*2000 | 4300 | ||
0.85 | 34.5 | 380V IP54 | 2800*1950*2000 | 4300 | |||
1.05 | 31.5 | 380V IP54 | 2800*1950*2000 | 4300 | |||
1.3 | 28.5 | 380V IP54 | 2800*1950*2000 | 4300 | |||
DA-250/W | 0.75 | 42.8 | 380V IP54 | 2800*1950*2000 | 5000 | ||
0.85 | 40.8 | 380V IP54 | 2800*1950*2000 | 5000 | |||
1.05 | 38.5 | 380V IP54 | 2800*1950*2000 | 5000 | |||
1.3 | 35 | 380V IP54 | 2800*1950*2000 | 5000 | |||
DA-280/W | 0.75 | 50.7 | 380V IP54 | 3000*2000*2100 | 5200 | ||
0.85 | 50 | 380V IP54 | 3000*2000*2100 | 5200 | |||
1.05 | 42 | 380V IP54 | 3000*2000*2100 | 5200 | |||
1.3 | 38.3 | 380V IP54 | 3000*2000*2100 | 5200 | |||
DA-315/W | 0.75 | 59 | 10KV IP23 | 3000*2000*2200 | 5200 | ||
0.85 | 58 | 10KV IP23 | 3000*2000*2200 | 5200 | |||
1.05 | 49 | 10KV IP23 | 3000*2000*2200 | 5200 | |||
1.3 | 42 | 10KV IP23 | 3000*2000*2200 | 5200 | |||
DA-355/W | 0.75 | 65 | 10KV IP23 | 3400*2200*2250 | 5500 | ||
0.85 | 62 | 10KV IP23 | 3400*2200*2250 | 5500 | |||
1.05 | 52 | 10KV IP23 | 3400*2200*2250 | 5500 | |||
1.3 | 47 | 10KV IP23 | 3400*2200*2250 | 5500 | |||
DA-375/W | 0.75 | 66 | 10KV IP23 | 3400*2200*2250 | 5500 | ||
0.85 | 63 | 10KV IP23 | 3400*2200*2250 | 5500 | |||
1.05 | 53 | 10KV IP23 | 3400*2200*2250 | 5500 | |||
1.3 | 48 | 10KV IP23 | 3400*2200*2250 | 5500 | |||
DA-400/W | 0.75 | 68.5 | 10KV IP23 | 3700*2400*2450 | 6000 | ||
0.85 | 64.4 | 10KV IP23 | 3700*2400*2450 | 6000 | |||
1.05 | 53.9 | 10KV IP23 | 3700*2400*2450 | 6000 | |||
1.3 | 49 | 10KV IP23 | 3700*2400*2450 | 6000 |
Product Details:

Our Factory:

Packaging:

Company Profile:
Shanghai Denair (Group) Co., Ltd. is a Sino-German joint venture enterprise group integrating R&D, manufacturing, and marketing. The company brought in advanced compressor R&D and manufacturing technology from the German Denair Group to make product development and large-scale production, including piston air compressors, double screw air compressors, portable air compressors, high and medium pressure air compressors, oil-free air compressors, and compressed air treatment equipment.
FAQ:
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What is the exact address of your factory?
A2: Our company is located in 4 F, Building 5, Baosheng International Fortune Center, No.18, Baosheng Road, Songjiang District, Shanghai, China. And our factory is located in No.58, Hulu Road, Xinbang Town, Industrial Area, Songjiang District, Shanghai, China.
Q3: Warranty terms of your machine?
A3: One year warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5:
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What is the exact address of your factory?
A2: Our company is located in 4 F, Building 5, Baosheng International Fortune Center, No.18, Baosheng Road, Songjiang District, Shanghai, China. And our factory is located in No.58, Hulu Road, Xinbang Town, Industrial Area, Songjiang District, Shanghai, China.
Q3: Warranty terms of your machine?
A3: One year warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5:
Frp Insulation Ladder,Fiberglass Straight Ladder,Steps Single Straight Ladder,Insulation Frp Fiberglass Extension Ladder
Nantong Shengrui Composites Co.,Ltd , https://www.frpsr.com