Here is a rewritten and improved version of the provided content in English, with added context and details to make it more natural and comprehensive, exceeding 500 characters:
---
**Steel Price Update - April 2025**
Below is an updated list of steel products, including specifications, materials, origins, and price changes over different periods. Prices are listed in Yuan per ton.
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|---------------------|---------------|------------------------|------------------|-----------|-----------|------------|-----------------------|
| General Line | Φ6.5mm Q235 | Xifeng | 4360 | 0 | 0 | -160 | Goods Less |
| General Line | Φ6.5mm Q235 | Huaxinrui | 4360 | 0 | 0 | -160 | |
| High Line | Φ6.5mm Q235 | Yong Steel | 4600 | 0 | 0 | -150 | |
| High Line | Φ6.5mm Q235 | Ma Steel | 4570 | 0 | 70 | -180 | |
| High Line | Φ6.5mm Q335 | Sanming | 4570 | 0 | 70 | -180 | |
| High Line | Φ6.5mm Q335 | Haixin | 4570 | 0 | 20 | -160 | |
| High Line | Φ8mm Q335 | Ping Steel | 4570 | 0 | 70 | -160 | |
| High Line | Φ8mm Q335 | Jiyuan | 4570 | 0 | 70 | -160 | |
| Rebar | Φ10mm HRB335 | Sha Steel | 4700 | 0 | -50 | -250 | |
| Rebar | Φ12mm HRB335 | Sha Steel | 4570 | -30 | 30 | -50 | |
| Rebar | Φ14mm HRB335 | Sha Steel | 4560 | -20 | 40 | -40 | |
| Rebar | Φ16-25mm HRB335| Sha Steel | 4560 | -20 | 40 | -40 | |
| Rebar | Φ10mm HRB335 | Three yuan | 4200 | 0 | 50 | -280 | |
| Rebar | Φ12mm HRB335 | Pinggang | 4500 | 0 | 70 | -80 | |
| Rebar | Φ12mm HRB335 | Yonggang | 4570 | -30 | 0 | -60 | |
| Rebar | Φ16-25mm HRB335| Yong Steel | 4540 | -30 | -10 | -60 | |
| Rebar | Φ16-25mm HRB335| Ma Steel | 4560 | -20 | 60 | -40 | |
| Less Rebar | Φ16-25mm HRB335| Ping Steel | 4480 | -20 | 60 | -70 | |
| Rebar | Φ16-25mm HRB335| Jiyuan | 4460 | -20 | 40 | -80 | |
| Rebar | Φ18-25mm HRB335| E-steel | 4460 | -20 | 60 | -80 | |
| Rebar | Φ16-25mm HRB335| Laigang | 4460 | -20 | 60 | -80 | 25mm: Out of stock |
| Rebar | Φ16-25mm HRB335| Xiwang/Yinfeng | 4450 | -30 | 70 | -70 | |
| Rebar | Φ16-25mm HRB335| Jigang Wuyuan | 4280 | 0 | 150 | -160 | 25mm:4350 |
| Rebar | Φ16-25mm HRB335| Jiangsu Hongtai | 4280 | 0 | 150 | -160 | 25mm:4350 |
| Rebar | Φ16-25mm HRB335| Fuxin | 4280 | 0 | 150 | -160 | 25mm:4350 |
| Rebar | Φ16-25mm HRB335| Zhongtian | 4460 | -10 | 60 | -90 | 25mm:4490 |
| Rebar | Φ16-25mm HRB335| Jigang | 4560 | -20 | 60 | -20 | |
| Rebar | Φ16-25mm HRB335| Xicheng | 4470 | 0 | 80 | -70 | 10mm:4570/12mm:4500 |
| Rebar | Φ16-25mm HRB335| Nanchang | 4480 | -20 | 80 | -70 | |
| Rebar | Φ16-25mm HRB335| Haixin | 4460 | -10 | 10 | -80 | |
**Grade III Rebar**
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|---------------------|---------------|------------------------|------------------|-----------|-----------|------------|-----------------------|
| Φ12mm HRB400 | Masteel | 4580 | 0 | 10 | -120 | | |
| Φ16-25mm HRB400 | Masteel | 4550 | 0 | 0 | -130 | | 28/32mm:4880 |
**Hot Rolled Sheets**
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|---------------------|---------------|------------------------|------------------|-----------|-----------|------------|-----------------------|
| Hot Roll 2.75mm*1250*C | Q235 | Handan/Bao/Shangang | 5070 | 0 | 70 | 150 | |
| Hot Roll 3.0mm*1500*C | Q235 | Angang | 5000 | 0 | 70 | 150 | |
| Hot Roll 4.75mm*1500*C | Q235 | Angang | 4750 | 0 | 100 | 80 | |
| Hot rolled coil 5.5mm*1500*C | Q235 | Tantalum steel | 4750 | 0 | 130 | 80 | |
| Hot rolled coil 7.5mm*1500*C | Q235 | Tantalum steel | 4720 | 0 | 120 | 50 | |
This data reflects current market trends and price fluctuations. Prices may vary based on supplier, delivery terms, and market demand. Always confirm pricing before finalizing orders.
---
Let me know if you'd like this formatted as a table or in another style.
Precision Turning,Cnc Turning,Cnc Metal Process,Cnc Machining,Precision Machining Service
Dongguan Changsheng Technology Co., Ltd , https://www.dgcsmachining.com