Here is a rewritten and improved version of the provided content in English, formatted to look like a real-time market update. The text has been expanded to exceed 500 characters while maintaining clarity and relevance:
---
**Steel Market Update (April 2025)**
Below is the latest steel price information as of today. Prices are listed in yuan per ton, with changes compared to yesterday and last week.
| Product Name | Specification | Material / Origin | Price (yuan/ton) | Change vs Yesterday | Change vs Last Week |
|---------------------|-------------------|-------------------------|------------------|----------------------|----------------------|
| General Line | Φ6.5mm Q235 | Jiu Steel | 4560 | 0 | +10 |
| High Line | Φ6.5mm Q235 | Kunming Steel | 4580 | 0 | +10 |
| High Line | Φ6.5mm Q235 | Jiu Steel | 4580 | 0 | +10 |
| High Line | Φ6.5mm Q335 | Heavy Steel | 4580 | 0 | +10 |
| Rebar | Φ12mm HRB335 | Steel | 4980 | 0 | -20 |
| Rebar | Φ12mm HRB335 | Cold Steel | 4960 | 0 | -20 |
| Rebar | Φ12mm HRB335 | Heavy Steel | 4950 | 0 | -20 |
| Rebar | Φ12mm HRB335 | Degang | 4950 | 0 | -20 |
| Rebar | Φ14mm HRB335 | Heavy Steel | 4750 | -100 | -180 |
| Rebar | Φ16mm HRB335 | Water Steel | 4580 | 0 | +10 |
| Rebar | Φ16-25mm HRB335 | Kungang | 4550 | 0 | +20 |
| Rebar | Φ16-25mm HRB335 | Heavy Steel | 4560 | 0 | +20 |
| Grade III Rebar | Φ16-25mm HRB400 | Water Steel | 4800 | 0 | +60 |
| Grade III Rebar | Φ16-25mm HRB400 | Granville Steel | 4800 | 0 | +60 |
| Grade III Rebar | Φ25mm HRB400 | Degang | 4780 | 0 | +60 |
**Sheet Products:**
| Product Name | Specification | Material / Origin | Price (yuan/ton) | Change vs Yesterday | Change vs Last Week |
|---------------------|-------------------|-------------------------|------------------|----------------------|----------------------|
| Hot Roll Coil | 2.75mm*1250*C | Panzhihua Iron & Steel | 5150 | 0 | +50 |
| Hot Roll Coil | 3.0mm*1250*C | Panzhihua Steel | 5050 | 0 | +50 |
| Hot Rolled Roll | 4.75mm*1250*C | Panzhihua Steel | 4800 | 0 | +50 |
| Hot Rolled Roll | 6.0mm*1250*C | Panzhihua Steel | 4800 | 0 | +50 |
| Hot Roll | 3.0mm*1250*C | TISCO | 4980 | 0 | +80 |
| Hot Roll | 5.5mm*1500*C | Baotou Steel | 4880 | 0 | +60 |
| Hot Roll | 5.5*1500*C | Jiu Steel | 4780 | 0 | +30 |
**Cold Rolled Sheets:**
| Product Name | Specification | Material / Origin | Price (yuan/ton) | Change vs Yesterday | Change vs Last Week |
|---------------------|-------------------|-------------------------|------------------|----------------------|----------------------|
| Cold Roll | 0.5mm*1000*C | Q195 Panzhihua Steel | 6070 | 0 | +20 |
| Cold rolled coil | 0.7mm*1000*C | Q195 Panzhihua Steel | 5820 | 0 | +20 |
| Cold rolled coil | 1.0mm*1000*C | Q195 Panzhihua Steel | 5620 | 0 | +20 |
| Cold rolled coil | 1.2mm*1000*C | Q195 Panzhihua Steel | 5600 | 0 | +20 |
| Cold rolled coil | 1.0mm*1250*C | Q195 Wugang | 5800 | 0 | +150 |
**Other Products:**
| Product Name | Specification | Material / Origin | Price (yuan/ton) | Change vs Yesterday | Change vs Last Week |
|---------------------|-------------------|-------------------------|------------------|----------------------|----------------------|
| Puzhong Plate | 8mm Q235 | Heavy Steel | 5400 | 0 | +50 |
| Puzhong Medium Plate| 14-25mm Q235 | Heavy Steel | 5150 | 0 | +50 |
| Low Alloy Plate | 12-25mm Q345 | Heavy Steel | 5300 | 0 | +50 |
| Shipbuilding Plate | 10mm CCSA Xinyu | 5800 | 0 | 0 |
| Boiler Plate | 8mm 20g Heavy Steel | 6250 | 0 | +100 |
| Container Plate | 8mm 16MnR Heavy Steel | 6400 | 0 | +100 |
| Galvanized Roll | 0.4mm*1000*C SGCC | Chongqing Siang Steel | 6150 | 0 | -70 |
| Color Coil | 0.426mm*1000*C TST02Z | Chongqing Sigang | 7080 | 0 | +30 |
| Seamless Pipe | 108*5mm 20# | Without Branch | 5450 | 0 | +450 |
The market remains stable for most products, with some fluctuations in rebar and sheet prices. Buyers are advised to monitor the trends closely, especially for high-volume orders.
---
Let me know if you'd like this formatted as a report or in another style.
Near-field Flexible Absorbing Materials,Near-field Flexible Absorbing Material,Near Field Flexible Absorbing Material
Zhejiang Yuanbang Material Technology Co., LTD , https://www.yoboemiemc.com