Width B (mm) | 500 | 650 | 800 | 1000 | 1200 | 1400 (1600) | |||||||||||||||||
Height H (mm) | 80 | 120 | 160 | 80 | 120 | 160 | 120 | 160 | 200 | 160 | 200 | 240 | 200 | 240 | 300 | 200 | 240 | 300 | 400 | ||||
Clapboard Height (mm) | 75 | 110 | 150 | 75 | 110 | 150 | 110 | 150 | 180 | 150 | 180 | 220 | 180 | 220 | 280 | 180 | 220 | 280 | 360 | ||||
Belt V (m/s) | 0.8, 1.0, 1.25, 1.6, 2.0, 2.5, 3.15, 4.0 | ||||||||||||||||||||||
Transmission Roller D (mm) |
400, 500 | 400, 500, 630 | 500, 630, 800 | 630, 800, 1000 | 630, 800, 1000, 1250 | 800, 1000, 1250, 1400 | |||||||||||||||||
Redirection Diameter (mm) |
400 | 400, 500 | 400, 500, 630 | 500, 630, 800 | 500, 630, 800, 1000 | 630, 800, 1000, 1250 | |||||||||||||||||
Roller Diameter (mm) |
Φ89 | Φ108 | |||||||||||||||||||||
Nominal Dip Angle | 0–300, 300, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900 | ||||||||||||||||||||||
Allow Dip Angle | 0–900 |
Manufacture | LBHI has over 10 years of experience in mining machinery manufacturing. |
Experience | Equipped with complete facilities and more than 300 experienced engineers and over 500 skilled workers. |
Company Technical Strength | Strong R&D capabilities and advanced production technologies. |
GM PEUGEOT RENAULT VVT SOLENOID
Variable valve timing (VVT) solenoid or oil control valve controls the oil flow according to the engine speed and load. VVT solenoid is a vital part of the variable valve timing system.
The Oil Control Valve (OCV) is a a critical part used in every engine that is fitted with variable valve technology (VVT). A single control valve will regulate the supply of oil to a designated VVT hub, to advance or retard the timing by altering the camshaft angle position. Controlled by the ECU, the OCV receives electrical signals, instructing it to adjust the oil flow as required, in accordance to current driving conditions.
Engine Variable Timing Solenoid Exhaust,Timing Valve Control Solenoid,Vvt Control Solenoid,Variable Valve Lift Solenoid
Wenzhou Zhongking Parts Co.,ltd , https://www.oemvvt.com