- Model No.: QDX Series
- Max. Capacity: >400 L/min
- Material: Aluminum
- Assembly: Impeller
- Start Up: Electric Pump
- Application: Submersible Pump
- Media: Clean Water
- Theory: Centrifugal Pump
- Transport Package: Color Carton
- Origin: Zhejiang, China
- Max. Head: <10m
- Driving Type: Motor
- Structure: Single-stage Pump
- Power: Electric
- Type: Submersible Pump
- Industry: Agriculture, Household, Industry
- Performance: Submersible Pump
- Trademark: Kaili
- Specification: QDX Series
- HS Code: 8413709190


Pump Introduction
The QDX and QX series submersible pumps are designed for efficient water lifting in various applications. These pumps consist of a pump body, mechanical seal, and motor. The pump is located at the bottom, featuring a centrifugal impeller, while the motor—either single-phase or three-phase—is placed at the top. A double-end mechanical seal is used to connect the pump and motor, with O-rings sealing all static joints. An optional float switch allows automatic control based on water level.
Main Application
This compact and lightweight pump is ideal for rural use, such as drawing water from wells, irrigation, sprinkling, and domestic water supply. It is also suitable for draining water from fish ponds and construction sites.
Work Conditions
The pump can operate continuously under the following conditions:
- Medium should be non-corrosive, with sand content up to 0.01% by volume and particle size up to 0.2mm.
- Medium temperature should not exceed 40°C, with pH between 6.5 and 8.5.
- Ensure operation within rated head.
- Submerge the pump fully in water with a depth of less than 3 meters. The pump should be at least 0.5 meters above the bottom and avoid sludge.
- Power frequency: 50Hz; single-phase voltage: 220V; three-phase voltage: 380V; voltage fluctuation should be between 0.9 and 1.1 times the rated value.

Features of Kaili Submersible Pump
- 100% copper wire
- Chrome-plated pump rotor (high wear and corrosion resistance)
- Thermal protector
- High-quality bearings and mechanical seals
Material Options
Structure | Material | Available Options |
---|---|---|
Pump Body | Aluminum | Cast Iron / Stainless Steel |
Impeller | Aluminum | Stainless Steel |
Pump Shaft | 45# Steel | Stainless Steel |
Cable | - | Custom Length |
Specifications
Appellation | Model | Flow (m³/h) | Flow (l/min) | Head (m) | Power (kW) | HP | Pipe Size (mm) | Pipe Size (inch) | Voltage (V) | Speed (r/min) |
---|---|---|---|---|---|---|---|---|---|---|
QDX - Single-phase Submersible Pump | QDX 1.5-16-0.37 | 1.5 | 25 | 16 | 0.37 | 0.5 | 25 | 1 | 220 | 2860 |
QDX 3-20-0.55 | 3 | 50 | 20 | 0.55 | 0.75 | 25 | 1 | 220 | 2860 | |
QDX 10-10-0.55 | 10 | 166.7 | 10 | 0.55 | 0.75 | 40 | 1.5 | 220 | 2860 | |
QDX 15-7-0.55 | 15 | 250 | 7 | 0.55 | 0.75 | 50 | 2 | 220 | 2860 | |
QDX 1.5-32-0.75 | 1.5 | 25 | 32 | 0.75 | 1 | 25 | 1 | 220 | 2860 | |
QDX 7-18-0.75 | 7 | 117 | 18 | 0.75 | 1 | 40 | 1.5 | 220 | 2860 | |
QDX 10-16-0.75 | 10 | 166.7 | 16 | 0.75 | 1 | 50 | 2 | 220 | 2860 | |
QDX 15-10-0.75 | 15 | 250 | 10 | 0.75 | 1 | 65 | 2.5 | 220 | 2860 | |
QDX 10-16-0.8 | 10 | 166.7 | 16 | 0.8 | 1.1 | 25/40/50 | 1/1.5/2 | 220 | 2860 | |
QDX 1.5-38-1.1 | 1.5 | 25 | 38 | 1.1 | 1.5 | 25 | 1 | 220 | 2860 | |
QDX 10-20-1.1 | 10 | 166.7 | 20 | 1.1 | 1.5 | 50 | 2 | 220 | 2860 | |
QDX 15-15-1.1 | 15 | 250 | 15 | 1.1 | 1.5 | 65 | 2.5 | 220 | 2860 | |
QDX 30-9-1.1 | 30 | 500 | 9 | 1.1 | 1.5 | 80 | 3 | 220 | 2860 | |
QDX 15-18-1.5 | 15 | 250 | 18 | 1.5 | 2 | 65 | 2.5 | 220 | 2860 | |
QDX 40-9-1.5 | 40 | 667 | 9 | 1.5 | 2 | 80 | 3 | 220 | 2860 | |
QDX 65-7-2.2 | 65 | 1083 | 7 | 2.2 | 3 | 100 | 4 | 220 | 2860 | |
QX - Three-phase Submersible Pump | QX 3-20-0.55 | 3 | 50 | 20 | 0.55 | 0.75 | 25 | 1 | 380 | 3000 |
QX 10-10-0.55 | 10 | 166.7 | 10 | 0.55 | 0.75 | 40 | 1.5 | 380 | 3000 | |
QX 15-7-0.55 | 15 | 250 | 7 | 0.55 | 0.75 | 50 | 2 | 380 | 3000 | |
QX 1.5-32-0.75 | 1.5 | 25 | 32 | 0.75 | 1 | 25 | 1 | 380 | 3000 | |
QX 7-18-0.75 | 7 | 117 | 18 | 0.75 | 1 | 40 | 1.5 | 380 | 3000 | |
QX 10-16-0.75 | 10 | 166.7 | 16 | 0.75 | 1 | 50 | 2 | 380 | 3000 | |
QX 15-10-0.75 | 15 | 250 | 10 | 0.75 | 1 | 65 | 2.5 | 380 | 3000 | |
QX 10-20-1.1 | 10 | 166.7 | 20 | 1.1 | 1.5 | 50 | 2 | 380 | 3000 | |
QX 15-15-1.1 | 15 | 250 | 15 | 1.1 | 1.5 | 65 | 2.5 | 380 | 3000 | |
QX 30-9-1.1 | 30 | 500 | 9 | 1.1 | 1.5 | 80 | 3 | 380 | 3000 | |
QX 15-18-1.5 | 15 | 250 | 18 | 1.5 | 2 | 65 | 2.5 | 380 | 3000 | |
QX 40-9-1.5 | 40 | 667 | 9 | 1.5 | 2 | 80 | 3 | 380 | 3000 | |
QX 65-7-2.2 | 65 | 1083 | 7 | 2.2 | 3 | 100 | 4 | 380 | 3000 | |
Sewage Submersible Pump | QDX 6-12-0.4 | 6 | 100 | 12 | 0.4 | 0.55 | 25/32 | 1/1.5 | 220 | 2860 |
QDX 10-15-0.75 | 10 | 166.7 | 15 | 0.75 | 1 | 25/40 | 1.5/2 | 220 | 2860 | |
QDX 10-18-1.1 | 10 | 166.7 | 18 | 1.1 | 1.5 | 25/40 | 1.5/2 | 220 | 2860 | |
QX 10-18-1.1 | 10 | 166.7 | 18 | 1.1 | 1.5 | 25/40 | 1.5/2 | 380 | 3000 | |
QDX Cast-Iron Body Submersible Pump | QDX 3-14-0.37T | 3 | 50 | 14 | 0.37 | 0.5 | 25 | 1 | 220 | 2860 |
QDX 3-18-0.55T | 3 | 50 | 18 | 0.55 | 0.75 | 25 | 1 | 220 | 2860 | |
QDX 3-24-0.75T | 3 | 50 | 24 | 0.75 | 1 | 25 | 1 | 220 | 2860 | |
QDX 3-30-1.1T | 3 | 50 | 30 | 1.1 | 1.5 | 25 | 1 | 220 | 2860 | |
QDX 6-32/2-1.5T | 6 | 100 | 32 | 1.5 | 2 | 40 | 1.5 | 220 | 2860 |
Cooling Towers
Hot Water Absorption Chiller produced by our company are mainly used in industrial and civil fields which can achieve energy saving and emission reduction. The main working principle of Gas Fired Absorption Chiller is that waste heat is used as driving energy, while the characteristic of water absorption of lithium bromide solution and the low boiling point of water in a vacuum state are utilized to achieve the purpose of refrigeration and heating.
Our company is committed to looking for strong distributors of LiBr Absorption Chillers, we strictly controll the quality and price of Steam Absorption Chiller for distributors which ensures high quality and low price of products and achieves win-win benefits between both parties.Our company can provide customers with perfect product training including Open Type Cross Flow Cooling Tower, which can enable customers to quickly master the operation skills of Closed Type Water Saving Cooling Tower and improve the operation efficiency of products.
Our company's main products including Heat Pumps always adhere to the principle of good quality and low price, andAbsorption Heat Pump have been highly praised and trusted by customers.
We are a professional manufacturer of Cooling Towers. We have a rich product line including Cooling Towers and can provide customers with high-quality products and services.
Cooling Tower,Hybrid Draft Cooling Tower,Parabolic Cooling Tower,Cross Flow Open Type Cooling Tower
EBARA REFRIGERATION EQUIPMENT & SYSTEMS (CHINA) CO., LTD. , https://www.ebara-hvac.com