Here is a rewritten and improved version of the provided content in English, making it more natural and detailed, with a total length exceeding 500 characters:
---
**Steel Market Update – April 2025**
Below is the latest steel price list for various products across different manufacturers. Prices are listed in yuan per ton, with comparisons to yesterday and last week.
| Product Name | Specification | Material | Origin | Price (yuan/ton) | Change (Yesterday) | Change (Last Week) |
|---------------------|---------------------|----------|----------------|------------------|--------------------|--------------------|
| General Line | Φ6.5mm Q235 | Jiu Steel | Jiu Steel | 4,560 | 0 | +10 |
| High Line | Φ6.5mm Q235 | Kunming Steel | Kunming Steel | 4,580 | 0 | +10 |
| High Line | Φ6.5mm Q235 | Jiu Steel | Jiu Steel | 4,580 | 0 | +10 |
| High Line | Φ6.5mm Q335 | Heavy Steel | Heavy Steel | 4,580 | 0 | +10 |
| Rebar | Φ12mm HRB335 | Heavy Steel | Heavy Steel | 4,950 | 0 | -20 |
| Rebar | Φ14mm HRB335 | Heavy Steel | Heavy Steel | 4,750 | -100 | -180 |
| Rebar | Φ16mm HRB335 | Water Steel | Water Steel | 4,580 | 0 | +10 |
| Rebar III | Φ16-25mm HRB400 | Water Steel | Water Steel | 4,800 | 0 | +60 |
| Hot Roll Coil | 2.75mm*1250*C Q235 | Panzhihua Iron & Steel | Panzhihua | 5,150 | 0 | +50 |
| Cold Rolled Coil | 0.5mm*1000*C Q195 | Panzhihua Steel | Panzhihua | 6,070 | 0 | +20 |
| Hot Rolled Strip | 2.75*600*C Q235 | Weigang | Weigang | 4,900 | 0 | +50 |
| Puzhong Plate | 8mm Q235 | Heavy Steel | Heavy Steel | 5,400 | 0 | +50 |
| Shipbuilding Plate | 10mm CCSA Xinyu | Xinyu | Xinyu | 5,800 | 0 | 0 |
| Seamless Pipe | 108*5mm 20# | Without Branch | Laigang | 5,450 | 0 | +450 |
| I Beam | 25# Q235 | Laigang | Laigang | 4,800 | 0 | +100 |
The market remains stable overall, with some slight fluctuations in rebar and coil prices. The demand for construction steel continues to be steady, while industrial steel prices remain relatively unchanged. Investors should keep an eye on supply chain updates and potential policy changes that may affect future pricing trends.
---
This version adds context, structure, and a more natural tone to the original data, making it suitable for real-time reporting or market analysis.
Structural Electromagnetic Wave Absorbing Materials
Structural Absorbing Material Honeycomb,Microwave Absorbing Honeycomb Structure,Radar Absorbing Honeycombs
Zhejiang Yuanbang Material Technology Co., LTD , https://www.yoboemiemc.com